Loading GPU data...
Loading GPU data...
Quick Answer: RTX 4080 offers 16GB VRAM and starts around $1199.00. It delivers approximately 105 tokens/sec on unsloth/gemma-3-1b-it. It typically draws 320W under load.
RTX 4080 balances throughput and efficiency. It crushes 8B–13B models, handles most 70B work with clever quantization, and stays manageable in terms of power and thermals.
Rotate out primary variants whenever validation flags an issue.
| Model | Quantization | Tokens/sec | VRAM used | 
|---|---|---|---|
| unsloth/gemma-3-1b-it | Q4 | 105.18 tok/sEstimated Auto-generated benchmark  | 1GB | 
| allenai/OLMo-2-0425-1B | Q4 | 104.81 tok/sEstimated Auto-generated benchmark  | 1GB | 
| TinyLlama/TinyLlama-1.1B-Chat-v1.0 | Q4 | 104.74 tok/sEstimated Auto-generated benchmark  | 1GB | 
| meta-llama/Llama-3.2-1B | Q4 | 102.82 tok/sEstimated Auto-generated benchmark  | 1GB | 
| apple/OpenELM-1_1B-Instruct | Q4 | 101.29 tok/sEstimated Auto-generated benchmark  | 1GB | 
| google/gemma-3-1b-it | Q4 | 93.27 tok/sEstimated Auto-generated benchmark  | 1GB | 
| meta-llama/Llama-Guard-3-1B | Q4 | 91.88 tok/sEstimated Auto-generated benchmark  | 1GB | 
| unsloth/Llama-3.2-1B-Instruct | Q4 | 90.38 tok/sEstimated Auto-generated benchmark  | 1GB | 
| meta-llama/Llama-3.2-1B-Instruct | Q4 | 86.41 tok/sEstimated Auto-generated benchmark  | 1GB | 
| google/gemma-2-2b-it | Q4 | 82.37 tok/sEstimated Auto-generated benchmark  | 1GB | 
| LiquidAI/LFM2-1.2B | Q4 | 81.45 tok/sEstimated Auto-generated benchmark  | 1GB | 
| ibm-granite/granite-3.3-2b-instruct | Q4 | 80.99 tok/sEstimated Auto-generated benchmark  | 1GB | 
| apple/OpenELM-1_1B-Instruct | Q8 | 72.45 tok/sEstimated Auto-generated benchmark  | 1GB | 
| unsloth/Llama-3.2-3B-Instruct | Q4 | 70.28 tok/sEstimated Auto-generated benchmark  | 2GB | 
| TinyLlama/TinyLlama-1.1B-Chat-v1.0 | Q8 | 69.33 tok/sEstimated Auto-generated benchmark  | 1GB | 
| google/gemma-2b | Q4 | 69.25 tok/sEstimated Auto-generated benchmark  | 1GB | 
| meta-llama/Llama-3.2-3B-Instruct | Q4 | 69.15 tok/sEstimated Auto-generated benchmark  | 2GB | 
| bigcode/starcoder2-3b | Q4 | 68.96 tok/sEstimated Auto-generated benchmark  | 2GB | 
| meta-llama/Llama-3.2-1B | Q8 | 68.77 tok/sEstimated Auto-generated benchmark  | 1GB | 
| google/gemma-3-1b-it | Q8 | 68.40 tok/sEstimated Auto-generated benchmark  | 1GB | 
| allenai/OLMo-2-0425-1B | Q8 | 68.34 tok/sEstimated Auto-generated benchmark  | 1GB | 
| unsloth/gemma-3-1b-it | Q8 | 68.27 tok/sEstimated Auto-generated benchmark  | 1GB | 
| meta-llama/Llama-3.2-3B | Q4 | 68.01 tok/sEstimated Auto-generated benchmark  | 2GB | 
| inference-net/Schematron-3B | Q4 | 67.83 tok/sEstimated Auto-generated benchmark  | 2GB | 
| Qwen/Qwen2.5-3B-Instruct | Q4 | 67.59 tok/sEstimated Auto-generated benchmark  | 2GB | 
| meta-llama/Llama-3.2-1B-Instruct | Q8 | 66.54 tok/sEstimated Auto-generated benchmark  | 1GB | 
| ibm-research/PowerMoE-3b | Q4 | 65.30 tok/sEstimated Auto-generated benchmark  | 2GB | 
| unsloth/Llama-3.2-1B-Instruct | Q8 | 64.84 tok/sEstimated Auto-generated benchmark  | 1GB | 
| meta-llama/Llama-Guard-3-1B | Q8 | 64.55 tok/sEstimated Auto-generated benchmark  | 1GB | 
| meta-llama/Llama-3.2-3B-Instruct | Q4 | 64.48 tok/sEstimated Auto-generated benchmark  | 2GB | 
| microsoft/Phi-3.5-mini-instruct | Q4 | 61.71 tok/sEstimated Auto-generated benchmark  | 3GB | 
| Qwen/Qwen3-4B-Base | Q4 | 61.58 tok/sEstimated Auto-generated benchmark  | 2GB | 
| deepseek-ai/deepseek-coder-1.3b-instruct | Q4 | 61.08 tok/sEstimated Auto-generated benchmark  | 2GB | 
| Qwen/Qwen3-4B-Thinking-2507-FP8 | Q4 | 60.72 tok/sEstimated Auto-generated benchmark  | 2GB | 
| google-t5/t5-3b | Q4 | 60.49 tok/sEstimated Auto-generated benchmark  | 2GB | 
| context-labs/meta-llama-Llama-3.2-3B-Instruct-FP16 | Q4 | 60.36 tok/sEstimated Auto-generated benchmark  | 2GB | 
| Qwen/Qwen3-Embedding-4B | Q4 | 60.03 tok/sEstimated Auto-generated benchmark  | 2GB | 
| Qwen/Qwen2.5-3B | Q4 | 58.72 tok/sEstimated Auto-generated benchmark  | 2GB | 
| Qwen/Qwen2.5-Coder-1.5B | Q4 | 58.65 tok/sEstimated Auto-generated benchmark  | 3GB | 
| Qwen/Qwen3-4B-Thinking-2507 | Q4 | 58.43 tok/sEstimated Auto-generated benchmark  | 2GB | 
| Qwen/Qwen2-0.5B | Q4 | 58.08 tok/sEstimated Auto-generated benchmark  | 3GB | 
| kaitchup/Phi-3-mini-4k-instruct-gptq-4bit | Q4 | 57.60 tok/sEstimated Auto-generated benchmark  | 2GB | 
| Qwen/Qwen2.5-1.5B-Instruct | Q4 | 57.14 tok/sEstimated Auto-generated benchmark  | 3GB | 
| Gensyn/Qwen2.5-0.5B-Instruct | Q4 | 57.12 tok/sEstimated Auto-generated benchmark  | 3GB | 
| Qwen/Qwen3-4B-Instruct-2507 | Q4 | 56.69 tok/sEstimated Auto-generated benchmark  | 2GB | 
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-4bit | Q4 | 56.54 tok/sEstimated Auto-generated benchmark  | 2GB | 
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-8bit | Q4 | 55.85 tok/sEstimated Auto-generated benchmark  | 2GB | 
| Qwen/Qwen2.5-1.5B | Q4 | 55.06 tok/sEstimated Auto-generated benchmark  | 3GB | 
| Qwen/Qwen2-1.5B-Instruct | Q4 | 54.08 tok/sEstimated Auto-generated benchmark  | 3GB | 
| Alibaba-NLP/gte-Qwen2-1.5B-instruct | Q4 | 54.08 tok/sEstimated Auto-generated benchmark  | 3GB | 
| google/gemma-2-2b-it | Q8 | 53.78 tok/sEstimated Auto-generated benchmark  | 2GB | 
| Qwen/Qwen2.5-Math-1.5B | Q4 | 53.71 tok/sEstimated Auto-generated benchmark  | 3GB | 
| Qwen/Qwen3-4B | Q4 | 53.39 tok/sEstimated Auto-generated benchmark  | 2GB | 
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-6bit | Q4 | 53.23 tok/sEstimated Auto-generated benchmark  | 2GB | 
| google/gemma-2b | Q8 | 52.93 tok/sEstimated Auto-generated benchmark  | 2GB | 
| Qwen/Qwen3-0.6B | Q4 | 52.82 tok/sEstimated Auto-generated benchmark  | 3GB | 
| google/gemma-3-270m-it | Q4 | 52.36 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-1.7B-Base | Q4 | 52.21 tok/sEstimated Auto-generated benchmark  | 4GB | 
| lmsys/vicuna-7b-v1.5 | Q4 | 52.18 tok/sEstimated Auto-generated benchmark  | 4GB | 
| mistralai/Mistral-7B-Instruct-v0.1 | Q4 | 52.14 tok/sEstimated Auto-generated benchmark  | 4GB | 
| mistralai/Mistral-7B-v0.1 | Q4 | 52.12 tok/sEstimated Auto-generated benchmark  | 4GB | 
| HuggingFaceH4/zephyr-7b-beta | Q4 | 51.86 tok/sEstimated Auto-generated benchmark  | 4GB | 
| microsoft/Phi-4-mini-instruct | Q4 | 51.73 tok/sEstimated Auto-generated benchmark  | 4GB | 
| microsoft/VibeVoice-1.5B | Q4 | 51.55 tok/sEstimated Auto-generated benchmark  | 3GB | 
| MiniMaxAI/MiniMax-M2 | Q4 | 51.49 tok/sEstimated Auto-generated benchmark  | 4GB | 
| vikhyatk/moondream2 | Q4 | 51.43 tok/sEstimated Auto-generated benchmark  | 4GB | 
| HuggingFaceTB/SmolLM-135M | Q4 | 51.27 tok/sEstimated Auto-generated benchmark  | 4GB | 
| parler-tts/parler-tts-large-v1 | Q4 | 51.12 tok/sEstimated Auto-generated benchmark  | 4GB | 
| meta-llama/Llama-2-7b-chat-hf | Q4 | 50.84 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen2.5-0.5B-Instruct | Q4 | 50.74 tok/sEstimated Auto-generated benchmark  | 3GB | 
| deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B | Q4 | 50.63 tok/sEstimated Auto-generated benchmark  | 3GB | 
| HuggingFaceTB/SmolLM2-135M | Q4 | 50.50 tok/sEstimated Auto-generated benchmark  | 4GB | 
| LiquidAI/LFM2-1.2B | Q8 | 50.45 tok/sEstimated Auto-generated benchmark  | 2GB | 
| EleutherAI/gpt-neo-125m | Q4 | 50.42 tok/sEstimated Auto-generated benchmark  | 4GB | 
| microsoft/DialoGPT-medium | Q4 | 50.40 tok/sEstimated Auto-generated benchmark  | 4GB | 
| meta-llama/Llama-2-7b-hf | Q4 | 50.29 tok/sEstimated Auto-generated benchmark  | 4GB | 
| openai-community/gpt2-medium | Q4 | 50.26 tok/sEstimated Auto-generated benchmark  | 4GB | 
| sshleifer/tiny-gpt2 | Q4 | 50.26 tok/sEstimated Auto-generated benchmark  | 4GB | 
| microsoft/phi-4 | Q4 | 50.25 tok/sEstimated Auto-generated benchmark  | 4GB | 
| hmellor/tiny-random-LlamaForCausalLM | Q4 | 50.14 tok/sEstimated Auto-generated benchmark  | 4GB | 
| BSC-LT/salamandraTA-7b-instruct | Q4 | 49.99 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-Reranker-0.6B | Q4 | 49.95 tok/sEstimated Auto-generated benchmark  | 3GB | 
| petals-team/StableBeluga2 | Q4 | 49.72 tok/sEstimated Auto-generated benchmark  | 4GB | 
| unsloth/mistral-7b-v0.3-bnb-4bit | Q4 | 49.60 tok/sEstimated Auto-generated benchmark  | 4GB | 
| microsoft/Phi-4-multimodal-instruct | Q4 | 49.55 tok/sEstimated Auto-generated benchmark  | 4GB | 
| meta-llama/Llama-3.1-8B | Q4 | 49.52 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen2-0.5B-Instruct | Q4 | 49.39 tok/sEstimated Auto-generated benchmark  | 3GB | 
| ibm-granite/granite-docling-258M | Q4 | 49.36 tok/sEstimated Auto-generated benchmark  | 4GB | 
| llamafactory/tiny-random-Llama-3 | Q4 | 49.36 tok/sEstimated Auto-generated benchmark  | 4GB | 
| trl-internal-testing/tiny-random-LlamaForCausalLM | Q4 | 49.33 tok/sEstimated Auto-generated benchmark  | 4GB | 
| ibm-granite/granite-3.3-2b-instruct | Q8 | 49.32 tok/sEstimated Auto-generated benchmark  | 2GB | 
| deepseek-ai/DeepSeek-R1 | Q4 | 49.05 tok/sEstimated Auto-generated benchmark  | 4GB | 
| swiss-ai/Apertus-8B-Instruct-2509 | Q4 | 48.86 tok/sEstimated Auto-generated benchmark  | 4GB | 
| context-labs/meta-llama-Llama-3.2-3B-Instruct-FP16 | Q8 | 48.81 tok/sEstimated Auto-generated benchmark  | 3GB | 
| Qwen/Qwen3-Embedding-0.6B | Q4 | 48.76 tok/sEstimated Auto-generated benchmark  | 3GB | 
| Qwen/Qwen2.5-0.5B | Q4 | 48.66 tok/sEstimated Auto-generated benchmark  | 3GB | 
| meta-llama/Llama-3.2-3B-Instruct | Q8 | 48.60 tok/sEstimated Auto-generated benchmark  | 4GB | 
| zai-org/GLM-4.6-FP8 | Q4 | 48.55 tok/sEstimated Auto-generated benchmark  | 4GB | 
| openai-community/gpt2-large | Q4 | 48.53 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-0.6B-Base | Q4 | 48.48 tok/sEstimated Auto-generated benchmark  | 3GB | 
| zai-org/GLM-4.5-Air | Q4 | 48.48 tok/sEstimated Auto-generated benchmark  | 4GB | 
| deepseek-ai/deepseek-coder-1.3b-instruct | Q8 | 48.47 tok/sEstimated Auto-generated benchmark  | 3GB | 
| inference-net/Schematron-3B | Q8 | 48.44 tok/sEstimated Auto-generated benchmark  | 3GB | 
| meta-llama/Llama-3.1-8B-Instruct | Q4 | 48.44 tok/sEstimated Auto-generated benchmark  | 4GB | 
| dicta-il/dictalm2.0-instruct | Q4 | 48.31 tok/sEstimated Auto-generated benchmark  | 4GB | 
| trl-internal-testing/tiny-LlamaForCausalLM-3.2 | Q4 | 48.26 tok/sEstimated Auto-generated benchmark  | 4GB | 
| meta-llama/Llama-3.1-8B-Instruct | Q4 | 48.04 tok/sEstimated Auto-generated benchmark  | 5GB | 
| skt/kogpt2-base-v2 | Q4 | 47.91 tok/sEstimated Auto-generated benchmark  | 4GB | 
| microsoft/Phi-3-mini-4k-instruct | Q4 | 47.68 tok/sEstimated Auto-generated benchmark  | 4GB | 
| openai-community/gpt2 | Q4 | 47.46 tok/sEstimated Auto-generated benchmark  | 4GB | 
| meta-llama/Llama-3.2-3B-Instruct | Q8 | 47.35 tok/sEstimated Auto-generated benchmark  | 3GB | 
| microsoft/Phi-3-mini-128k-instruct | Q4 | 47.20 tok/sEstimated Auto-generated benchmark  | 4GB | 
| deepseek-ai/DeepSeek-R1-Distill-Qwen-7B | Q4 | 47.01 tok/sEstimated Auto-generated benchmark  | 4GB | 
| NousResearch/Meta-Llama-3.1-8B-Instruct | Q4 | 46.99 tok/sEstimated Auto-generated benchmark  | 4GB | 
| unsloth/Llama-3.2-3B-Instruct | Q8 | 46.89 tok/sEstimated Auto-generated benchmark  | 3GB | 
| deepseek-ai/DeepSeek-V3-0324 | Q4 | 46.77 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-8B-FP8 | Q4 | 46.72 tok/sEstimated Auto-generated benchmark  | 4GB | 
| bigscience/bloomz-560m | Q4 | 46.70 tok/sEstimated Auto-generated benchmark  | 4GB | 
| deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | Q4 | 46.61 tok/sEstimated Auto-generated benchmark  | 4GB | 
| google-t5/t5-3b | Q8 | 46.60 tok/sEstimated Auto-generated benchmark  | 3GB | 
| mistralai/Mistral-7B-Instruct-v0.2 | Q4 | 46.55 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-1.7B | Q4 | 46.46 tok/sEstimated Auto-generated benchmark  | 4GB | 
| ibm-research/PowerMoE-3b | Q8 | 46.42 tok/sEstimated Auto-generated benchmark  | 3GB | 
| GSAI-ML/LLaDA-8B-Base | Q4 | 46.28 tok/sEstimated Auto-generated benchmark  | 4GB | 
| rednote-hilab/dots.ocr | Q4 | 46.23 tok/sEstimated Auto-generated benchmark  | 4GB | 
| unsloth/Meta-Llama-3.1-8B-Instruct | Q4 | 46.15 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen2.5-Coder-7B-Instruct | Q4 | 46.15 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen2.5-7B | Q4 | 46.14 tok/sEstimated Auto-generated benchmark  | 4GB | 
| rinna/japanese-gpt-neox-small | Q4 | 46.05 tok/sEstimated Auto-generated benchmark  | 4GB | 
| microsoft/phi-2 | Q4 | 46.03 tok/sEstimated Auto-generated benchmark  | 4GB | 
| facebook/opt-125m | Q4 | 45.71 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen2.5-7B-Instruct | Q4 | 45.64 tok/sEstimated Auto-generated benchmark  | 4GB | 
| lmstudio-community/DeepSeek-R1-0528-Qwen3-8B-MLX-8bit | Q4 | 45.45 tok/sEstimated Auto-generated benchmark  | 4GB | 
| microsoft/DialoGPT-small | Q4 | 45.39 tok/sEstimated Auto-generated benchmark  | 4GB | 
| deepseek-ai/DeepSeek-V3.1 | Q4 | 45.38 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen2.5-7B-Instruct | Q4 | 45.36 tok/sEstimated Auto-generated benchmark  | 5GB | 
| NousResearch/Hermes-3-Llama-3.1-8B | Q4 | 45.18 tok/sEstimated Auto-generated benchmark  | 5GB | 
| microsoft/Phi-3.5-vision-instruct | Q4 | 44.97 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen2-7B-Instruct | Q4 | 44.83 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-Embedding-8B | Q4 | 44.81 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen2.5-3B-Instruct | Q8 | 44.66 tok/sEstimated Auto-generated benchmark  | 3GB | 
| ibm-granite/granite-3.3-8b-instruct | Q4 | 44.64 tok/sEstimated Auto-generated benchmark  | 4GB | 
| trl-internal-testing/tiny-Qwen2ForCausalLM-2.5 | Q4 | 44.43 tok/sEstimated Auto-generated benchmark  | 4GB | 
| distilbert/distilgpt2 | Q4 | 44.38 tok/sEstimated Auto-generated benchmark  | 4GB | 
| numind/NuExtract-1.5 | Q4 | 44.31 tok/sEstimated Auto-generated benchmark  | 4GB | 
| EleutherAI/pythia-70m-deduped | Q4 | 44.26 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-4B | Q8 | 44.23 tok/sEstimated Auto-generated benchmark  | 4GB | 
| nvidia/NVIDIA-Nemotron-Nano-9B-v2 | Q4 | 44.19 tok/sEstimated Auto-generated benchmark  | 5GB | 
| liuhaotian/llava-v1.5-7b | Q4 | 44.12 tok/sEstimated Auto-generated benchmark  | 4GB | 
| deepseek-ai/DeepSeek-V3 | Q4 | 44.11 tok/sEstimated Auto-generated benchmark  | 4GB | 
| deepseek-ai/DeepSeek-R1-Distill-Llama-8B | Q4 | 44.08 tok/sEstimated Auto-generated benchmark  | 4GB | 
| openai-community/gpt2-xl | Q4 | 44.01 tok/sEstimated Auto-generated benchmark  | 4GB | 
| HuggingFaceM4/tiny-random-LlamaForCausalLM | Q4 | 43.57 tok/sEstimated Auto-generated benchmark  | 4GB | 
| microsoft/Phi-3.5-mini-instruct | Q4 | 43.57 tok/sEstimated Auto-generated benchmark  | 4GB | 
| deepseek-ai/DeepSeek-R1-0528 | Q4 | 43.29 tok/sEstimated Auto-generated benchmark  | 4GB | 
| IlyaGusev/saiga_llama3_8b | Q4 | 42.98 tok/sEstimated Auto-generated benchmark  | 4GB | 
| huggyllama/llama-7b | Q4 | 42.88 tok/sEstimated Auto-generated benchmark  | 4GB | 
| meta-llama/Llama-3.2-3B | Q8 | 42.84 tok/sEstimated Auto-generated benchmark  | 3GB | 
| lmstudio-community/DeepSeek-R1-0528-Qwen3-8B-MLX-4bit | Q4 | 42.76 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-4B-Thinking-2507-FP8 | Q8 | 42.68 tok/sEstimated Auto-generated benchmark  | 4GB | 
| meta-llama/Llama-Guard-3-8B | Q4 | 42.59 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-8B-Base | Q4 | 42.46 tok/sEstimated Auto-generated benchmark  | 4GB | 
| meta-llama/Meta-Llama-3-8B-Instruct | Q4 | 41.92 tok/sEstimated Auto-generated benchmark  | 4GB | 
| google/gemma-2-9b-it | Q4 | 41.48 tok/sEstimated Auto-generated benchmark  | 6GB | 
| Qwen/Qwen3-8B | Q4 | 41.45 tok/sEstimated Auto-generated benchmark  | 4GB | 
| bigcode/starcoder2-3b | Q8 | 41.41 tok/sEstimated Auto-generated benchmark  | 3GB | 
| Qwen/Qwen2.5-Math-1.5B | Q8 | 41.17 tok/sEstimated Auto-generated benchmark  | 5GB | 
| deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B | Q8 | 41.13 tok/sEstimated Auto-generated benchmark  | 5GB | 
| Qwen/Qwen2.5-3B | Q8 | 41.07 tok/sEstimated Auto-generated benchmark  | 3GB | 
| meta-llama/Meta-Llama-3-8B | Q4 | 41.06 tok/sEstimated Auto-generated benchmark  | 4GB | 
| GSAI-ML/LLaDA-8B-Instruct | Q4 | 41.03 tok/sEstimated Auto-generated benchmark  | 4GB | 
| unsloth/Meta-Llama-3.1-8B-Instruct-bnb-4bit | Q4 | 41.01 tok/sEstimated Auto-generated benchmark  | 4GB | 
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-6bit | Q8 | 40.99 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Gensyn/Qwen2.5-0.5B-Instruct | Q8 | 40.92 tok/sEstimated Auto-generated benchmark  | 5GB | 
| Qwen/Qwen2-1.5B-Instruct | Q8 | 40.75 tok/sEstimated Auto-generated benchmark  | 5GB | 
| microsoft/Phi-3.5-mini-instruct | Q8 | 40.25 tok/sEstimated Auto-generated benchmark  | 5GB | 
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-4bit | Q8 | 40.05 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen2.5-0.5B | Q8 | 39.96 tok/sEstimated Auto-generated benchmark  | 5GB | 
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-8bit | Q8 | 39.84 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-4B-Thinking-2507 | Q8 | 39.75 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-14B | Q4 | 39.32 tok/sEstimated Auto-generated benchmark  | 7GB | 
| Qwen/Qwen2.5-0.5B-Instruct | Q8 | 39.18 tok/sEstimated Auto-generated benchmark  | 5GB | 
| Qwen/Qwen3-14B-Base | Q4 | 39.00 tok/sEstimated Auto-generated benchmark  | 7GB | 
| Qwen/Qwen3-4B-Base | Q8 | 38.92 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-0.6B | Q8 | 38.78 tok/sEstimated Auto-generated benchmark  | 6GB | 
| Qwen/Qwen3-Embedding-4B | Q8 | 38.37 tok/sEstimated Auto-generated benchmark  | 4GB | 
| Qwen/Qwen3-0.6B-Base | Q8 | 38.36 tok/sEstimated Auto-generated benchmark  | 6GB | 
| Qwen/Qwen3-4B-Instruct-2507 | Q8 | 37.97 tok/sEstimated Auto-generated benchmark  | 4GB | 
| meta-llama/Llama-2-13b-chat-hf | Q4 | 37.27 tok/sEstimated Auto-generated benchmark  | 7GB | 
| Qwen/Qwen2.5-1.5B-Instruct | Q8 | 37.22 tok/sEstimated Auto-generated benchmark  | 5GB | 
| ai-forever/ruGPT-3.5-13B | Q4 | 37.11 tok/sEstimated Auto-generated benchmark  | 7GB | 
| microsoft/VibeVoice-1.5B | Q8 | 36.93 tok/sEstimated Auto-generated benchmark  | 5GB | 
| kaitchup/Phi-3-mini-4k-instruct-gptq-4bit | Q8 | 36.86 tok/sEstimated Auto-generated benchmark  | 4GB | 
| microsoft/Phi-3-mini-4k-instruct | Q8 | 36.65 tok/sEstimated Auto-generated benchmark  | 7GB | 
| llamafactory/tiny-random-Llama-3 | Q8 | 36.56 tok/sEstimated Auto-generated benchmark  | 7GB | 
| MiniMaxAI/MiniMax-M2 | Q8 | 36.54 tok/sEstimated Auto-generated benchmark  | 7GB | 
| facebook/opt-125m | Q8 | 36.42 tok/sEstimated Auto-generated benchmark  | 7GB | 
| zai-org/GLM-4.6-FP8 | Q8 | 36.30 tok/sEstimated Auto-generated benchmark  | 7GB | 
| Qwen/Qwen3-Reranker-0.6B | Q8 | 36.14 tok/sEstimated Auto-generated benchmark  | 6GB | 
| deepseek-ai/DeepSeek-R1-Distill-Qwen-7B | Q8 | 36.13 tok/sEstimated Auto-generated benchmark  | 7GB | 
| microsoft/Phi-4-multimodal-instruct | Q8 | 36.07 tok/sEstimated Auto-generated benchmark  | 7GB | 
| Qwen/Qwen2.5-Coder-1.5B | Q8 | 35.97 tok/sEstimated Auto-generated benchmark  | 5GB | 
| Alibaba-NLP/gte-Qwen2-1.5B-instruct | Q8 | 35.79 tok/sEstimated Auto-generated benchmark  | 5GB | 
| HuggingFaceH4/zephyr-7b-beta | Q8 | 35.76 tok/sEstimated Auto-generated benchmark  | 7GB | 
| deepseek-ai/DeepSeek-V3 | Q8 | 35.74 tok/sEstimated Auto-generated benchmark  | 7GB | 
| HuggingFaceM4/tiny-random-LlamaForCausalLM | Q8 | 35.65 tok/sEstimated Auto-generated benchmark  | 7GB | 
| openai-community/gpt2-medium | Q8 | 35.41 tok/sEstimated Auto-generated benchmark  | 7GB | 
| Qwen/Qwen3-1.7B | Q8 | 35.39 tok/sEstimated Auto-generated benchmark  | 7GB | 
| microsoft/Phi-3-medium-128k-instruct | Q4 | 35.36 tok/sEstimated Auto-generated benchmark  | 8GB | 
| Qwen/Qwen2.5-1.5B | Q8 | 35.36 tok/sEstimated Auto-generated benchmark  | 5GB | 
| Qwen/Qwen2-0.5B | Q8 | 35.23 tok/sEstimated Auto-generated benchmark  | 5GB | 
| Qwen/Qwen2-0.5B-Instruct | Q8 | 35.08 tok/sEstimated Auto-generated benchmark  | 5GB | 
| meta-llama/Llama-2-7b-hf | Q8 | 35.08 tok/sEstimated Auto-generated benchmark  | 7GB | 
| deepseek-ai/DeepSeek-R1 | Q8 | 35.07 tok/sEstimated Auto-generated benchmark  | 7GB | 
| deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | Q8 | 34.95 tok/sEstimated Auto-generated benchmark  | 7GB | 
| microsoft/Phi-3.5-mini-instruct | Q8 | 34.88 tok/sEstimated Auto-generated benchmark  | 7GB | 
| parler-tts/parler-tts-large-v1 | Q8 | 34.87 tok/sEstimated Auto-generated benchmark  | 7GB | 
| OpenPipe/Qwen3-14B-Instruct | Q4 | 34.87 tok/sEstimated Auto-generated benchmark  | 7GB | 
| microsoft/DialoGPT-small | Q8 | 34.84 tok/sEstimated Auto-generated benchmark  | 7GB | 
| Qwen/Qwen2.5-14B-Instruct | Q4 | 34.79 tok/sEstimated Auto-generated benchmark  | 7GB | 
| liuhaotian/llava-v1.5-7b | Q8 | 34.76 tok/sEstimated Auto-generated benchmark  | 7GB | 
| trl-internal-testing/tiny-random-LlamaForCausalLM | Q8 | 34.75 tok/sEstimated Auto-generated benchmark  | 7GB | 
| petals-team/StableBeluga2 | Q8 | 34.74 tok/sEstimated Auto-generated benchmark  | 7GB | 
| lmsys/vicuna-7b-v1.5 | Q8 | 34.71 tok/sEstimated Auto-generated benchmark  | 7GB | 
| trl-internal-testing/tiny-Qwen2ForCausalLM-2.5 | Q8 | 34.65 tok/sEstimated Auto-generated benchmark  | 7GB | 
| deepseek-ai/DeepSeek-R1-0528 | Q8 | 34.59 tok/sEstimated Auto-generated benchmark  | 7GB | 
| meta-llama/Llama-2-7b-chat-hf | Q8 | 34.44 tok/sEstimated Auto-generated benchmark  | 7GB | 
| Qwen/Qwen2.5-14B-Instruct | Q4 | 34.39 tok/sEstimated Auto-generated benchmark  | 9GB | 
| Qwen/Qwen3-Embedding-0.6B | Q8 | 34.34 tok/sEstimated Auto-generated benchmark  | 6GB | 
| Qwen/Qwen2.5-7B-Instruct | Q8 | 34.34 tok/sEstimated Auto-generated benchmark  | 7GB | 
| NousResearch/Hermes-3-Llama-3.1-8B | Q8 | 34.28 tok/sEstimated Auto-generated benchmark  | 9GB | 
| mlx-community/gpt-oss-20b-MXFP4-Q8 | Q4 | 34.16 tok/sEstimated Auto-generated benchmark  | 10GB | 
