Loading GPU data...
Loading GPU data...
Quick Answer: NVIDIA RTX 6000 Ada offers 48GB VRAM and starts around $4999.00. It delivers approximately 192 tokens/sec on apple/OpenELM-1_1B-Instruct. It typically draws 300W under load.
This GPU offers reliable throughput for local AI workloads. Pair it with the right model quantization to hit your desired tokens/sec, and monitor prices below to catch the best deal.
| Model | Quantization | Tokens/sec | VRAM used |
|---|---|---|---|
| apple/OpenELM-1_1B-Instruct | Q4 | 192.20 tok/sEstimated Auto-generated benchmark | 1GB |
| allenai/OLMo-2-0425-1B | Q4 | 189.90 tok/sEstimated Auto-generated benchmark | 1GB |
| google/gemma-3-1b-it | Q4 | 186.76 tok/sEstimated Auto-generated benchmark | 1GB |
| unsloth/Llama-3.2-1B-Instruct | Q4 | 180.86 tok/sEstimated Auto-generated benchmark | 1GB |
| TinyLlama/TinyLlama-1.1B-Chat-v1.0 | Q4 | 176.80 tok/sEstimated Auto-generated benchmark | 1GB |
| meta-llama/Llama-Guard-3-1B | Q4 | 175.85 tok/sEstimated Auto-generated benchmark | 1GB |
| meta-llama/Llama-3.2-1B-Instruct | Q4 | 170.05 tok/sEstimated Auto-generated benchmark | 1GB |
| meta-llama/Llama-3.2-1B | Q4 | 167.62 tok/sEstimated Auto-generated benchmark | 1GB |
| unsloth/gemma-3-1b-it | Q4 | 166.50 tok/sEstimated Auto-generated benchmark | 1GB |
| LiquidAI/LFM2-1.2B | Q4 | 151.65 tok/sEstimated Auto-generated benchmark | 1GB |
| google/gemma-2-2b-it | Q4 | 148.05 tok/sEstimated Auto-generated benchmark | 1GB |
| google/gemma-2b | Q4 | 137.77 tok/sEstimated Auto-generated benchmark | 1GB |
| meta-llama/Llama-3.2-1B | Q8 | 137.23 tok/sEstimated Auto-generated benchmark | 1GB |
| meta-llama/Llama-Guard-3-1B | Q8 | 136.33 tok/sEstimated Auto-generated benchmark | 1GB |
| ibm-granite/granite-3.3-2b-instruct | Q4 | 134.23 tok/sEstimated Auto-generated benchmark | 1GB |
| TinyLlama/TinyLlama-1.1B-Chat-v1.0 | Q8 | 133.24 tok/sEstimated Auto-generated benchmark | 1GB |
| unsloth/Llama-3.2-1B-Instruct | Q8 | 132.18 tok/sEstimated Auto-generated benchmark | 1GB |
| google-t5/t5-3b | Q4 | 131.80 tok/sEstimated Auto-generated benchmark | 2GB |
| bigcode/starcoder2-3b | Q4 | 131.45 tok/sEstimated Auto-generated benchmark | 2GB |
| meta-llama/Llama-3.2-3B-Instruct | Q4 | 131.00 tok/sEstimated Auto-generated benchmark | 2GB |
| meta-llama/Llama-3.2-3B | Q4 | 127.97 tok/sEstimated Auto-generated benchmark | 2GB |
| Qwen/Qwen2.5-3B | Q4 | 125.26 tok/sEstimated Auto-generated benchmark | 2GB |
| meta-llama/Llama-3.2-1B-Instruct | Q8 | 124.33 tok/sEstimated Auto-generated benchmark | 1GB |
| Qwen/Qwen2.5-3B-Instruct | Q4 | 122.40 tok/sEstimated Auto-generated benchmark | 2GB |
| ibm-research/PowerMoE-3b | Q4 | 122.17 tok/sEstimated Auto-generated benchmark | 2GB |
| allenai/OLMo-2-0425-1B | Q8 | 120.42 tok/sEstimated Auto-generated benchmark | 1GB |
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-8bit | Q4 | 116.15 tok/sEstimated Auto-generated benchmark | 2GB |
| apple/OpenELM-1_1B-Instruct | Q8 | 116.07 tok/sEstimated Auto-generated benchmark | 1GB |
| google/gemma-3-1b-it | Q8 | 115.42 tok/sEstimated Auto-generated benchmark | 1GB |
| unsloth/gemma-3-1b-it | Q8 | 114.24 tok/sEstimated Auto-generated benchmark | 1GB |
| inference-net/Schematron-3B | Q4 | 112.92 tok/sEstimated Auto-generated benchmark | 2GB |
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-4bit | Q4 | 112.45 tok/sEstimated Auto-generated benchmark | 2GB |
| context-labs/meta-llama-Llama-3.2-3B-Instruct-FP16 | Q4 | 112.02 tok/sEstimated Auto-generated benchmark | 2GB |
| deepseek-ai/deepseek-coder-1.3b-instruct | Q4 | 111.60 tok/sEstimated Auto-generated benchmark | 2GB |
| Qwen/Qwen2.5-1.5B | Q4 | 110.10 tok/sEstimated Auto-generated benchmark | 3GB |
| unsloth/Llama-3.2-3B-Instruct | Q4 | 109.75 tok/sEstimated Auto-generated benchmark | 2GB |
| Qwen/Qwen3-4B-Base | Q4 | 108.82 tok/sEstimated Auto-generated benchmark | 2GB |
| Alibaba-NLP/gte-Qwen2-1.5B-instruct | Q4 | 108.13 tok/sEstimated Auto-generated benchmark | 3GB |
| LiquidAI/LFM2-1.2B | Q8 | 105.86 tok/sEstimated Auto-generated benchmark | 2GB |
| Qwen/Qwen2.5-Math-1.5B | Q4 | 105.48 tok/sEstimated Auto-generated benchmark | 3GB |
| ibm-granite/granite-3.3-2b-instruct | Q8 | 105.30 tok/sEstimated Auto-generated benchmark | 2GB |
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-6bit | Q4 | 103.87 tok/sEstimated Auto-generated benchmark | 2GB |
| kaitchup/Phi-3-mini-4k-instruct-gptq-4bit | Q4 | 103.62 tok/sEstimated Auto-generated benchmark | 2GB |
| Qwen/Qwen2-1.5B-Instruct | Q4 | 102.84 tok/sEstimated Auto-generated benchmark | 3GB |
| google/gemma-2b | Q8 | 102.71 tok/sEstimated Auto-generated benchmark | 2GB |
| Qwen/Qwen2.5-0.5B | Q4 | 100.27 tok/sEstimated Auto-generated benchmark | 3GB |
| Qwen/Qwen3-4B-Thinking-2507-FP8 | Q4 | 99.77 tok/sEstimated Auto-generated benchmark | 2GB |
| Qwen/Qwen3-Embedding-4B | Q4 | 99.75 tok/sEstimated Auto-generated benchmark | 2GB |
| Qwen/Qwen3-4B-Thinking-2507 | Q4 | 99.46 tok/sEstimated Auto-generated benchmark | 2GB |
| Qwen/Qwen3-4B-Instruct-2507 | Q4 | 98.98 tok/sEstimated Auto-generated benchmark | 2GB |
| Qwen/Qwen3-Embedding-0.6B | Q4 | 98.75 tok/sEstimated Auto-generated benchmark | 3GB |
| Qwen/Qwen3-4B | Q4 | 98.58 tok/sEstimated Auto-generated benchmark | 2GB |
| Gensyn/Qwen2.5-0.5B-Instruct | Q4 | 98.10 tok/sEstimated Auto-generated benchmark | 3GB |
| Qwen/Qwen2-0.5B-Instruct | Q4 | 97.76 tok/sEstimated Auto-generated benchmark | 3GB |
| mistralai/Mistral-7B-v0.1 | Q4 | 97.44 tok/sEstimated Auto-generated benchmark | 4GB |
| huggyllama/llama-7b | Q4 | 97.44 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-1.5B-Instruct | Q4 | 96.19 tok/sEstimated Auto-generated benchmark | 3GB |
| EleutherAI/gpt-neo-125m | Q4 | 95.94 tok/sEstimated Auto-generated benchmark | 4GB |
| llamafactory/tiny-random-Llama-3 | Q4 | 95.92 tok/sEstimated Auto-generated benchmark | 4GB |
| deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B | Q4 | 95.86 tok/sEstimated Auto-generated benchmark | 3GB |
| rednote-hilab/dots.ocr | Q4 | 95.72 tok/sEstimated Auto-generated benchmark | 4GB |
| zai-org/GLM-4.5-Air | Q4 | 95.38 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-Coder-7B-Instruct | Q4 | 94.86 tok/sEstimated Auto-generated benchmark | 4GB |
| google/gemma-2-2b-it | Q8 | 94.59 tok/sEstimated Auto-generated benchmark | 2GB |
| sshleifer/tiny-gpt2 | Q4 | 94.30 tok/sEstimated Auto-generated benchmark | 4GB |
| microsoft/DialoGPT-medium | Q4 | 94.10 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-1.7B | Q4 | 94.07 tok/sEstimated Auto-generated benchmark | 4GB |
| zai-org/GLM-4.6-FP8 | Q4 | 94.03 tok/sEstimated Auto-generated benchmark | 4GB |
| trl-internal-testing/tiny-LlamaForCausalLM-3.2 | Q4 | 93.80 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-Reranker-0.6B | Q4 | 93.33 tok/sEstimated Auto-generated benchmark | 3GB |
| HuggingFaceM4/tiny-random-LlamaForCausalLM | Q4 | 93.33 tok/sEstimated Auto-generated benchmark | 4GB |
| hmellor/tiny-random-LlamaForCausalLM | Q4 | 93.19 tok/sEstimated Auto-generated benchmark | 4GB |
| deepseek-ai/deepseek-coder-1.3b-instruct | Q8 | 92.82 tok/sEstimated Auto-generated benchmark | 3GB |
| meta-llama/Llama-2-7b-chat-hf | Q4 | 92.60 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-8B-Base | Q4 | 92.55 tok/sEstimated Auto-generated benchmark | 4GB |
| meta-llama/Llama-2-7b-hf | Q4 | 92.44 tok/sEstimated Auto-generated benchmark | 4GB |
| google/gemma-3-270m-it | Q4 | 92.30 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-Coder-1.5B | Q4 | 92.29 tok/sEstimated Auto-generated benchmark | 3GB |
| meta-llama/Llama-Guard-3-8B | Q4 | 92.21 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-0.5B-Instruct | Q4 | 92.12 tok/sEstimated Auto-generated benchmark | 3GB |
| trl-internal-testing/tiny-random-LlamaForCausalLM | Q4 | 91.77 tok/sEstimated Auto-generated benchmark | 4GB |
| deepseek-ai/DeepSeek-V3-0324 | Q4 | 91.37 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-0.6B | Q4 | 91.08 tok/sEstimated Auto-generated benchmark | 3GB |
| deepseek-ai/DeepSeek-R1-Distill-Qwen-7B | Q4 | 90.91 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-8B | Q4 | 90.82 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2-0.5B | Q4 | 90.71 tok/sEstimated Auto-generated benchmark | 3GB |
| microsoft/VibeVoice-1.5B | Q4 | 90.70 tok/sEstimated Auto-generated benchmark | 3GB |
| GSAI-ML/LLaDA-8B-Base | Q4 | 90.57 tok/sEstimated Auto-generated benchmark | 4GB |
| dicta-il/dictalm2.0-instruct | Q4 | 90.53 tok/sEstimated Auto-generated benchmark | 4GB |
| lmsys/vicuna-7b-v1.5 | Q4 | 90.42 tok/sEstimated Auto-generated benchmark | 4GB |
| vikhyatk/moondream2 | Q4 | 90.40 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-1.7B-Base | Q4 | 90.19 tok/sEstimated Auto-generated benchmark | 4GB |
| numind/NuExtract-1.5 | Q4 | 90.07 tok/sEstimated Auto-generated benchmark | 4GB |
| lmstudio-community/DeepSeek-R1-0528-Qwen3-8B-MLX-4bit | Q4 | 89.90 tok/sEstimated Auto-generated benchmark | 4GB |
| unsloth/mistral-7b-v0.3-bnb-4bit | Q4 | 89.78 tok/sEstimated Auto-generated benchmark | 4GB |
| microsoft/DialoGPT-small | Q4 | 89.59 tok/sEstimated Auto-generated benchmark | 4GB |
| ibm-research/PowerMoE-3b | Q8 | 89.44 tok/sEstimated Auto-generated benchmark | 3GB |
| HuggingFaceH4/zephyr-7b-beta | Q4 | 89.33 tok/sEstimated Auto-generated benchmark | 4GB |
| distilbert/distilgpt2 | Q4 | 89.29 tok/sEstimated Auto-generated benchmark | 4GB |
| MiniMaxAI/MiniMax-M2 | Q4 | 89.26 tok/sEstimated Auto-generated benchmark | 4GB |
| trl-internal-testing/tiny-Qwen2ForCausalLM-2.5 | Q4 | 88.88 tok/sEstimated Auto-generated benchmark | 4GB |
| ibm-granite/granite-docling-258M | Q4 | 88.75 tok/sEstimated Auto-generated benchmark | 4GB |
| deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | Q4 | 88.47 tok/sEstimated Auto-generated benchmark | 4GB |
| microsoft/Phi-4-mini-instruct | Q4 | 88.41 tok/sEstimated Auto-generated benchmark | 4GB |
| deepseek-ai/DeepSeek-R1-0528 | Q4 | 88.31 tok/sEstimated Auto-generated benchmark | 4GB |
| microsoft/Phi-3-mini-4k-instruct | Q4 | 88.04 tok/sEstimated Auto-generated benchmark | 4GB |
| EleutherAI/pythia-70m-deduped | Q4 | 88.00 tok/sEstimated Auto-generated benchmark | 4GB |
| openai-community/gpt2-xl | Q4 | 87.94 tok/sEstimated Auto-generated benchmark | 4GB |
| GSAI-ML/LLaDA-8B-Instruct | Q4 | 87.59 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-7B-Instruct | Q4 | 87.28 tok/sEstimated Auto-generated benchmark | 4GB |
| meta-llama/Llama-3.2-3B | Q8 | 87.02 tok/sEstimated Auto-generated benchmark | 3GB |
| meta-llama/Llama-3.1-8B | Q4 | 86.99 tok/sEstimated Auto-generated benchmark | 4GB |
| HuggingFaceTB/SmolLM2-135M | Q4 | 86.52 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2-7B-Instruct | Q4 | 86.46 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-0.6B-Base | Q4 | 86.19 tok/sEstimated Auto-generated benchmark | 3GB |
| openai-community/gpt2 | Q4 | 86.16 tok/sEstimated Auto-generated benchmark | 4GB |
| IlyaGusev/saiga_llama3_8b | Q4 | 85.81 tok/sEstimated Auto-generated benchmark | 4GB |
| deepseek-ai/DeepSeek-V3 | Q4 | 85.74 tok/sEstimated Auto-generated benchmark | 4GB |
| microsoft/phi-2 | Q4 | 85.36 tok/sEstimated Auto-generated benchmark | 4GB |
| rinna/japanese-gpt-neox-small | Q4 | 85.19 tok/sEstimated Auto-generated benchmark | 4GB |
| meta-llama/Meta-Llama-3-8B-Instruct | Q4 | 85.04 tok/sEstimated Auto-generated benchmark | 4GB |
| openai-community/gpt2-medium | Q4 | 85.04 tok/sEstimated Auto-generated benchmark | 4GB |
| BSC-LT/salamandraTA-7b-instruct | Q4 | 84.77 tok/sEstimated Auto-generated benchmark | 4GB |
| mistralai/Mistral-7B-Instruct-v0.1 | Q4 | 84.32 tok/sEstimated Auto-generated benchmark | 4GB |
| swiss-ai/Apertus-8B-Instruct-2509 | Q4 | 84.31 tok/sEstimated Auto-generated benchmark | 4GB |
| microsoft/phi-4 | Q4 | 84.26 tok/sEstimated Auto-generated benchmark | 4GB |
| NousResearch/Meta-Llama-3.1-8B-Instruct | Q4 | 84.10 tok/sEstimated Auto-generated benchmark | 4GB |
| deepseek-ai/DeepSeek-R1-Distill-Llama-8B | Q4 | 84.08 tok/sEstimated Auto-generated benchmark | 4GB |
| ibm-granite/granite-3.3-8b-instruct | Q4 | 84.05 tok/sEstimated Auto-generated benchmark | 4GB |
| deepseek-ai/DeepSeek-V3.1 | Q4 | 83.99 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-3B-Instruct | Q8 | 83.86 tok/sEstimated Auto-generated benchmark | 3GB |
| mistralai/Mistral-7B-Instruct-v0.2 | Q4 | 83.71 tok/sEstimated Auto-generated benchmark | 4GB |
| meta-llama/Llama-3.1-8B-Instruct | Q4 | 83.67 tok/sEstimated Auto-generated benchmark | 4GB |
| microsoft/Phi-4-multimodal-instruct | Q4 | 83.48 tok/sEstimated Auto-generated benchmark | 4GB |
| skt/kogpt2-base-v2 | Q4 | 82.89 tok/sEstimated Auto-generated benchmark | 4GB |
| bigcode/starcoder2-3b | Q8 | 82.76 tok/sEstimated Auto-generated benchmark | 3GB |
| openai-community/gpt2-large | Q4 | 82.69 tok/sEstimated Auto-generated benchmark | 4GB |
| deepseek-ai/DeepSeek-R1 | Q4 | 82.35 tok/sEstimated Auto-generated benchmark | 4GB |
| unsloth/Meta-Llama-3.1-8B-Instruct-bnb-4bit | Q4 | 82.32 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-3B | Q8 | 82.26 tok/sEstimated Auto-generated benchmark | 3GB |
| bigscience/bloomz-560m | Q4 | 82.15 tok/sEstimated Auto-generated benchmark | 4GB |
| microsoft/Phi-3.5-vision-instruct | Q4 | 81.99 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-8B-FP8 | Q4 | 81.98 tok/sEstimated Auto-generated benchmark | 4GB |
| nvidia/NVIDIA-Nemotron-Nano-9B-v2 | Q4 | 81.65 tok/sEstimated Auto-generated benchmark | 5GB |
| google-t5/t5-3b | Q8 | 81.58 tok/sEstimated Auto-generated benchmark | 3GB |
| HuggingFaceTB/SmolLM-135M | Q4 | 81.42 tok/sEstimated Auto-generated benchmark | 4GB |
| liuhaotian/llava-v1.5-7b | Q4 | 81.41 tok/sEstimated Auto-generated benchmark | 4GB |
| facebook/opt-125m | Q4 | 81.34 tok/sEstimated Auto-generated benchmark | 4GB |
| petals-team/StableBeluga2 | Q4 | 81.34 tok/sEstimated Auto-generated benchmark | 4GB |
| microsoft/Phi-3-mini-128k-instruct | Q4 | 81.25 tok/sEstimated Auto-generated benchmark | 4GB |
| unsloth/Meta-Llama-3.1-8B-Instruct | Q4 | 81.07 tok/sEstimated Auto-generated benchmark | 4GB |
| context-labs/meta-llama-Llama-3.2-3B-Instruct-FP16 | Q8 | 80.92 tok/sEstimated Auto-generated benchmark | 3GB |
| meta-llama/Llama-3.2-3B-Instruct | Q8 | 80.77 tok/sEstimated Auto-generated benchmark | 3GB |
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-4bit | Q8 | 80.64 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-4B | Q8 | 80.54 tok/sEstimated Auto-generated benchmark | 4GB |
| microsoft/Phi-3.5-mini-instruct | Q4 | 80.36 tok/sEstimated Auto-generated benchmark | 4GB |
| inference-net/Schematron-3B | Q8 | 80.28 tok/sEstimated Auto-generated benchmark | 3GB |
| parler-tts/parler-tts-large-v1 | Q4 | 80.23 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-7B | Q4 | 80.12 tok/sEstimated Auto-generated benchmark | 4GB |
| kaitchup/Phi-3-mini-4k-instruct-gptq-4bit | Q8 | 79.82 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-Embedding-8B | Q4 | 79.69 tok/sEstimated Auto-generated benchmark | 4GB |
| meta-llama/Meta-Llama-3-8B | Q4 | 79.69 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-4B-Base | Q8 | 78.94 tok/sEstimated Auto-generated benchmark | 4GB |
| lmstudio-community/DeepSeek-R1-0528-Qwen3-8B-MLX-8bit | Q4 | 78.59 tok/sEstimated Auto-generated benchmark | 4GB |
| unsloth/Llama-3.2-3B-Instruct | Q8 | 78.21 tok/sEstimated Auto-generated benchmark | 3GB |
| Qwen/Qwen2-0.5B | Q8 | 77.15 tok/sEstimated Auto-generated benchmark | 5GB |
| Qwen/Qwen3-4B-Instruct-2507 | Q8 | 76.59 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen3-4B-Thinking-2507-FP8 | Q8 | 76.44 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-Math-1.5B | Q8 | 75.45 tok/sEstimated Auto-generated benchmark | 5GB |
| Qwen/Qwen2-1.5B-Instruct | Q8 | 75.38 tok/sEstimated Auto-generated benchmark | 5GB |
| Qwen/Qwen2-0.5B-Instruct | Q8 | 75.31 tok/sEstimated Auto-generated benchmark | 5GB |
| Qwen/Qwen2.5-14B | Q4 | 75.07 tok/sEstimated Auto-generated benchmark | 7GB |
| Alibaba-NLP/gte-Qwen2-1.5B-instruct | Q8 | 74.70 tok/sEstimated Auto-generated benchmark | 5GB |
| Qwen/Qwen3-14B-Base | Q4 | 74.07 tok/sEstimated Auto-generated benchmark | 7GB |
| ai-forever/ruGPT-3.5-13B | Q4 | 73.76 tok/sEstimated Auto-generated benchmark | 7GB |
| Qwen/Qwen2.5-14B-Instruct | Q4 | 73.56 tok/sEstimated Auto-generated benchmark | 7GB |
| Qwen/Qwen3-14B | Q4 | 72.68 tok/sEstimated Auto-generated benchmark | 7GB |
| Qwen/Qwen2.5-1.5B-Instruct | Q8 | 72.50 tok/sEstimated Auto-generated benchmark | 5GB |
| Qwen/Qwen3-4B-Thinking-2507 | Q8 | 71.84 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-Coder-1.5B | Q8 | 71.75 tok/sEstimated Auto-generated benchmark | 5GB |
| Qwen/Qwen2.5-0.5B-Instruct | Q8 | 71.50 tok/sEstimated Auto-generated benchmark | 5GB |
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-8bit | Q8 | 71.09 tok/sEstimated Auto-generated benchmark | 4GB |
| Qwen/Qwen2.5-1.5B | Q8 | 70.98 tok/sEstimated Auto-generated benchmark | 5GB |
| meta-llama/Llama-2-13b-chat-hf | Q4 | 70.91 tok/sEstimated Auto-generated benchmark | 7GB |
| lmstudio-community/Qwen3-4B-Thinking-2507-MLX-6bit | Q8 | 70.34 tok/sEstimated Auto-generated benchmark | 4GB |
| deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B | Q8 | 69.76 tok/sEstimated Auto-generated benchmark | 5GB |
| Qwen/Qwen3-Embedding-4B | Q8 | 69.70 tok/sEstimated Auto-generated benchmark | 4GB |
| OpenPipe/Qwen3-14B-Instruct | Q4 | 69.21 tok/sEstimated Auto-generated benchmark | 7GB |
| Qwen/Qwen3-Reranker-0.6B | Q8 | 69.14 tok/sEstimated Auto-generated benchmark | 6GB |
| Qwen/Qwen3-0.6B | Q8 | 68.27 tok/sEstimated Auto-generated benchmark | 6GB |
| mistralai/Mistral-7B-v0.1 | Q8 | 68.26 tok/sEstimated Auto-generated benchmark | 7GB |
| HuggingFaceTB/SmolLM2-135M | Q8 | 68.17 tok/sEstimated Auto-generated benchmark | 7GB |
| Qwen/Qwen2.5-0.5B | Q8 | 68.13 tok/sEstimated Auto-generated benchmark | 5GB |
| openai-community/gpt2-medium | Q8 | 67.96 tok/sEstimated Auto-generated benchmark | 7GB |
| mistralai/Mistral-7B-Instruct-v0.1 | Q8 | 67.75 tok/sEstimated Auto-generated benchmark | 7GB |
| huggyllama/llama-7b | Q8 | 67.65 tok/sEstimated Auto-generated benchmark | 7GB |
| EleutherAI/pythia-70m-deduped | Q8 | 67.12 tok/sEstimated Auto-generated benchmark | 7GB |
| lmsys/vicuna-7b-v1.5 | Q8 | 67.01 tok/sEstimated Auto-generated benchmark | 7GB |
| microsoft/Phi-3.5-mini-instruct | Q8 | 66.89 tok/sEstimated Auto-generated benchmark | 7GB |
| openai-community/gpt2-large | Q8 | 66.58 tok/sEstimated Auto-generated benchmark | 7GB |
| deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | Q8 | 66.54 tok/sEstimated Auto-generated benchmark | 7GB |
| microsoft/VibeVoice-1.5B | Q8 | 66.52 tok/sEstimated Auto-generated benchmark | 5GB |
| dicta-il/dictalm2.0-instruct | Q8 | 66.48 tok/sEstimated Auto-generated benchmark | 7GB |
| Qwen/Qwen3-Embedding-0.6B | Q8 | 66.47 tok/sEstimated Auto-generated benchmark | 6GB |
| deepseek-ai/DeepSeek-R1-0528 | Q8 | 66.24 tok/sEstimated Auto-generated benchmark | 7GB |
| openai-community/gpt2 | Q8 | 66.02 tok/sEstimated Auto-generated benchmark | 7GB |
| meta-llama/Llama-2-7b-hf | Q8 | 65.30 tok/sEstimated Auto-generated benchmark | 7GB |
| EleutherAI/gpt-neo-125m | Q8 | 65.17 tok/sEstimated Auto-generated benchmark | 7GB |
| mistralai/Mistral-7B-Instruct-v0.2 | Q8 | 65.17 tok/sEstimated Auto-generated benchmark | 7GB |
| distilbert/distilgpt2 | Q8 | 64.83 tok/sEstimated Auto-generated benchmark | 7GB |
| meta-llama/Llama-2-7b-chat-hf | Q8 | 64.51 tok/sEstimated Auto-generated benchmark | 7GB |
| lmstudio-community/DeepSeek-R1-0528-Qwen3-8B-MLX-8bit | Q8 | 64.44 tok/sEstimated Auto-generated benchmark | 8GB |
| microsoft/DialoGPT-small | Q8 | 64.40 tok/sEstimated Auto-generated benchmark | 7GB |
| Qwen/Qwen3-1.7B-Base | Q8 | 64.16 tok/sEstimated Auto-generated benchmark | 7GB |
| microsoft/Phi-4-multimodal-instruct | Q8 | 64.09 tok/sEstimated Auto-generated benchmark | 7GB |
| HuggingFaceTB/SmolLM-135M | Q8 | 64.05 tok/sEstimated Auto-generated benchmark | 7GB |
| trl-internal-testing/tiny-random-LlamaForCausalLM | Q8 | 63.93 tok/sEstimated Auto-generated benchmark | 7GB |
| liuhaotian/llava-v1.5-7b | Q8 | 63.91 tok/sEstimated Auto-generated benchmark | 7GB |
| Qwen/Qwen2-7B-Instruct | Q8 | 63.73 tok/sEstimated Auto-generated benchmark | 7GB |
| Gensyn/Qwen2.5-0.5B-Instruct | Q8 | 63.70 tok/sEstimated Auto-generated benchmark | 5GB |
| Qwen/Qwen2.5-Coder-7B-Instruct | Q8 | 63.50 tok/sEstimated Auto-generated benchmark | 7GB |
| meta-llama/Llama-3.1-8B-Instruct | Q8 | 63.43 tok/sEstimated Auto-generated benchmark | 8GB |
| zai-org/GLM-4.5-Air | Q8 | 63.33 tok/sEstimated Auto-generated benchmark | 7GB |
| lmstudio-community/DeepSeek-R1-0528-Qwen3-8B-MLX-4bit | Q8 | 63.23 tok/sEstimated Auto-generated benchmark | 8GB |
| Qwen/Qwen3-8B | Q8 | 62.86 tok/sEstimated Auto-generated benchmark | 8GB |
| GSAI-ML/LLaDA-8B-Instruct | Q8 | 62.77 tok/sEstimated Auto-generated benchmark | 8GB |
| llamafactory/tiny-random-Llama-3 | Q8 | 62.67 tok/sEstimated Auto-generated benchmark | 7GB |
| deepseek-ai/DeepSeek-R1 | Q8 | 62.64 tok/sEstimated Auto-generated benchmark | 7GB |
| trl-internal-testing/tiny-LlamaForCausalLM-3.2 | Q8 | 62.38 tok/sEstimated Auto-generated benchmark | 7GB |
| BSC-LT/salamandraTA-7b-instruct | Q8 | 62.26 tok/sEstimated Auto-generated benchmark | 7GB |
| HuggingFaceM4/tiny-random-LlamaForCausalLM | Q8 | 62.24 tok/sEstimated Auto-generated benchmark | 7GB |
| Qwen/Qwen2.5-7B | Q8 | 61.84 tok/sEstimated Auto-generated benchmark | 7GB |
| rednote-hilab/dots.ocr | Q8 | 61.75 tok/sEstimated Auto-generated benchmark | 7GB |
| facebook/opt-125m | Q8 | 61.55 tok/sEstimated Auto-generated benchmark | 7GB |
| hmellor/tiny-random-LlamaForCausalLM | Q8 | 61.54 tok/sEstimated Auto-generated benchmark | 7GB |
| unsloth/Meta-Llama-3.1-8B-Instruct-bnb-4bit | Q8 | 61.49 tok/sEstimated Auto-generated benchmark | 8GB |
| ibm-granite/granite-docling-258M | Q8 | 61.34 tok/sEstimated Auto-generated benchmark | 7GB |
| trl-internal-testing/tiny-Qwen2ForCausalLM-2.5 | Q8 | 61.32 tok/sEstimated Auto-generated benchmark | 7GB |
| openai-community/gpt2-xl | Q8 | 61.23 tok/sEstimated Auto-generated benchmark | 7GB |
| microsoft/phi-4 | Q8 | 60.83 tok/sEstimated Auto-generated benchmark | 7GB |
| IlyaGusev/saiga_llama3_8b | Q8 | 60.83 tok/sEstimated Auto-generated benchmark | 8GB |
| GSAI-ML/LLaDA-8B-Base | Q8 | 60.67 tok/sEstimated Auto-generated benchmark | 8GB |
| microsoft/Phi-3-mini-4k-instruct | Q8 | 60.64 tok/sEstimated Auto-generated benchmark | 7GB |
